Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 2.229 |
| B | 6.029 |
| C | 0.925 |
| D | 1.174 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.185 |
| T2 | 0.109 |
| T3 | 0.234 |
| R | 0.110 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.016 |
| R5 | 0.016 |
| R6 | 0.110 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 6 - 7 C/S |
| Factor | 12 |
| Weight/Foot | 1.567 |
AE Part Number:TMS60-33863