Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 3.600 |
| B | 2.750 |
| C | 1.615 |
| D | 1.310 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.890 |
| T2 | 0.380 |
| T3 | 0.840 |
| R | 0.188 |
| R1 | 0.031 |
| R2 | 0.031 |
| R3 | 0.031 |
| R4 | 0.031 |
| R5 | 0.031 |
| R6 | 0.188 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 3 |
| Weight/Foot | 5.656 |
AE Part Number:TMS60-36017