| A | 4.020 |
| B | 2.660 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.063 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.016 |
| R2 | 0.016 |
| R3 | 0.016 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 4 - 5 C/S |
| Factor | 26 |
| Weight/Foot | 0.508 |
AE Part Number:TMS60-5872
Canadair:CM 3802-1
Deutsche Airbus:9540-00-502-1541
Douglas:70A2242-1