Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 0.940 |
| B | 1.410 |
| C | 1.410 |
| D | 0.000 |
| E | 0.000 |
| T | 0.050 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.094 |
| R1 | 0.094 |
| R2 | 0.010 |
| R3 | 0.050 |
| R4 | 0.010 |
| R5 | 0.010 |
| R6 | 0.050 |
| R7 | 0.010 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 33 |
| Weight/Foot | 0.224 |
AE Part Number:TMS60-5899