Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 3.625 |
| B | 1.437 |
| C | 0.000 |
| D | 0.000 |
| E | 0.000 |
| T | 0.000 |
| T1 | 0.281 |
| T2 | 0.625 |
| T3 | 0.000 |
| R | 0.125 |
| R1 | 0.032 |
| R2 | 0.032 |
| R3 | 0.032 |
| R4 | 0.032 |
| R5 | 0.032 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 96 |
| Circle Size | 2 - 3 C/S |
| Factor | 5 |
| Weight/Foot | 2.12 |
AE Part Number:TMS60-845
Cessna:S2649896