Looking for material, pricing, or product information? Submit your request, and we will get in touch with you as soon as possible.
We look forward to your message!
| A | 2.000 |
| B | 0.706 |
| C | 1.325 |
| D | 0.000 |
| E | 0.000 |
| T | 0.050 |
| T1 | 0.000 |
| T2 | 0.000 |
| T3 | 0.000 |
| R | 0.093 |
| R1 | 0.025 |
| R2 | 0.025 |
| R3 | 0.025 |
| R4 | 0.000 |
| R5 | 0.000 |
| R6 | 0.000 |
| R7 | 0.000 |
| Degree | 90 |
| Circle Size | 2 - 3 C/S |
| Factor | 32 |
| Weight/Foot | 0.163 |
AE Part Number:TMS60-8707
Cessna:S1418871