Inventory
Available On-Hand Inventory
Search our list of current Tiernay Metals, Boeing aluminum extrusions and tubing available from stock. To receive instant pricing send us an email at: sales@aircraftextrusion.com, we also have stock of round, square and rectangular tubing in 2024, 7075 and 6061.
Bookmark this page to keep up to date on available inventory on over 3000 part numbers.
Part Number | Description | Category | Stock | UM |
---|---|---|---|---|
102126-1 - MATERIAL | 1.875" X 0.058" X 3.930" | AFT TUBE DOUBLER OUTBD | 1 | FT |
AND10138-1008 2024-T3511 | 1.000 X 0.875 X 0.875 X 0.094 | ZEE EQUAL THICKNESS | 36 | FT |
900-9398 | (EA) SIDE TUBE | 4 | EA | |
901-1571-001 | (EA) TUBE, LITTER, REINFORCED | 4 | EA | |
ESDA-1114051 2024-0 | 0678136-000 | 96 | FT | |
ESDA-1038635 2024-0 | 0678140-000 | 12 | FT | |
BAC1520-2092 7075-T6511 | 1.250 X 0.438 | 23 | FT | |
BAC1520-2048 7075-T6511 | 1.600 X 0.400 | 12 | FT | |
901-4363 | 17-4PH H1025 AMS5643 | 2 | EA | |
60-70788 2024 -T62 | TBD | 2024 | 8.75 | FT |
AEC60-99056 2024-T3511 | 2024 STRINGER | 75 | FT | |
S1109794 2024-0 | 2024-0 ANGLE | 144 | FT | |
2024-T3 SHEET 0.063" CLAD | 2024-T3 SHEET | 2 | SF | |
2024-T3 TUBE 2.5X0.125 | 2.500 OD X 0.125 THICK | 2024-T3 TUBE | 48 | FT |
2024-T3 TUBE 3/8 X .065 | 0.375 OD X 0.065 WT | 2024-T3 TUBE | 24 | FT |
2024-T351 PLATE 1.500 | 1.500 THICK | 2024-T351 PLATE | 3 | EA |
60-15015 2024-T3511 | 0 | 2024-T3511 | 17 | FT |
S1329780 2024-T3511 | 0 | 2024-T3511 | 6.11 | FT |
TE054156 2024-T3511 | 0 | 2024-T3511 | 8.333 | FT |
901-4332 | 2024-T3B .050 | 3 | EA | |
2024-T3C-0.032 | 2024-T3C | 48 | SF | |
2024-T3C-0.040 | 2024-T3C | 335 | SF | |
2024-T3C-0.050 | .050 X 48 X 144 | 2024-T3C | 36 | SF |
1MA10242B04 | TBD | 2024-T8511 | 80.667 | FT |
ASTMB211-99 2024-T351 | TBD | 2204-T351 | 2.729 | FT |
901-4338 | 301 1/4H .050 | 1 | EA | |
900-5268 | 301 1/4H .090 | 1 | EA | |
301 1/4 HARD .050 | 301-1/4 HARD | 30 | SF | |
304 TUBE 2 X 4 X .250 | 2.000 X 4.000 X 0.250 | 304 RECT TUBE | 1.41 | FT |
304 TUBE 4 X 4 X .375 | 4.000 X 4.000 X 0.375 | 304 SQUARE TUBE | 20 | FT |
304 TUBE 1/2" X .035 | 0.500 X 0.035 | 304 TUBE | 31.667 | FT |
316 TUBE 1.25 X .049 | 1.250 X 0.049 | 316 TUBE | 20 | FT |
ESDA-4057152 7075-0 | 4057152-000 | 24 | FT | |
ESDA-4093481 2024-T3511 | 4093481-000 | 120 | FT | |
ESDA-587059 2024-T3511 | 5000011-095 | 72 | FT | |
ESDA-1114273 2024-T3511 | 5000013-027 | 72 | FT | |
ESDA-1033325 2024-T3511 | 5000014-005 | 180 | FT | |
ESDA-1114065 2024-T3511 | 5000014-009 | 60 | FT | |
ESDA-1146675 2024-T3511 | 5000014-030 | 132 | FT | |
ESDA-1114133 2024-T3511 | 5000015-087 | 36 | FT | |
ESDA-1114135 2024-T3511 | 5000017-049 | 24 | FT | |
ESDA-1091396 2024-T3511 | 5000049-034 | 36 | FT | |
ESDA-4057393 2024-T3511 | 5000051-048 | 36 | FT | |
1MA10425C03 6061-T6511 | TBD | 6061 | 164 | FT |
6061-T6511 1.250"DIA COMM | 1.25 | 6061 | 7.77 | FT |
901-4339 | SEE PRINT | 6061-T6 | 3 | EA |
ASTMB308-96 6061-T6 | TBD | 6061-T6 | 36 | FT |
6061-T651 PLATE 0.500 | 6061-T651 | 48 | SF | |
LV04-13842-015 | PLT 1 X 2 X 15 | 6061-T651 AMS4027 | 2 | EA |
LV04-13842-017 | PLT 1 X 2 X 16 | 6061-T651 AMS4027 | 2 | EA |
LV04-13842-031 | PLT 1.75 X 2.25 X 46.000 | 6061-T651 AMS4027 | 1 | EA |
LV04-13842-032 | PLT 1.75 X 2.25 X 46.000 | 6061-T651 AMS4027 | 1 | EA |
6061-T651 PLATE 0.250 | 0.250 X 48 X 144 | 6061-T651 PLATE | 144 | SF |
60-99007 6061-T6511 | SPECIAL - P/N 025108 | 6061-T6511 | 187 | EA |
ACM7059-505 6061-T651 | 0 | 6061-T6511 | 9.5 | FT |
60-99005 6063-T6 | SPECIAL - P/N 025107 | 6063-T6 | 24 | FT |
60-99006 6063-T6 | SPECIAL - P/N 025105 | 6063-T6 | 24 | FT |
60-99007 6063-T6 | SPECIAL - P/N 025108 | 6063-T6 | 12 | FT |
60-99008 6063-T6 | SPECIAL - P/N 025109 | 6063-T6 | 192 | FT |
1D14996 7050-0 | TBD | 7050-0 | 9 | FT |
60-11046 7050-0 | TBD | 7050-0 | 20 | FT |
LB12-13842-001 | 7050-T7451 AMS4050 | 4 | EA | |
LB12-13842-003 | 7050-T7451 AMS4050 | 4 | EA | |
LB12-13842-005 | SEE PRINT | 7050-T7451 AMS4050 | 4 | FT |
1D1823 7050-T76511 | TBD | 7050-T76511 | 44 | FT |
60-19609 7050-T76511 | TBD | 7050-T76511 | 37 | FT |
60-24815 7050-T76511 | 0 | 7050-T76511 | 12.916 | FT |
60-27319 7050-T76511 | TBD | 7050-T76511 | 40 | FT |
60-33919 7050-T76511 | TBD | 7050-T76511 | 18.5 | FT |
TDM20107 7050-T76511 | 0 | 7050-T76511 | 24 | FT |
60-2873 7075-T73511 | 0 | 7075 | 22.854 | FT |
S2932772S 7075-0 | 0 | 7075-0 | 36 | FT |
BAC1506-1258 | 7075-T6 | 96 | FT | |
S4929969 7075-T6 | 0 | 7075-T62C | 10.166 | FT |
60-10795 7075-T6511 | TBD | 7075-T6511 | 52 | FT |
60-19463 7075-T6511 | 0 | 7075-T6511 | 60 | FT |
60-19543 7075-T6511 | TBD | 7075-T6511 | 8 | FT |
60-19865 7075-T6511 | TBD | 7075-T6511 | 28 | FT |
60-20757 7075-T6511 | TBD | 7075-T6511 | 72 | FT |
60-4523 7075-T6511 | TBD | 7075-T6511 | 4.354 | FT |
60-6158 7075 -T6511 | TBD | 7075-T6511 | 7.917 | FT |
60-99011 7075-T6511 | 3.000 X 4.000 X 0.250 ICR 0.75 | 7075-T6511 | 24 | FT |
LS34773-1 7075-T6511 | 7075-T6511 | 12 | FT | |
S1325283 7075-T6511 | 0 | 7075-T6511 | 46.26 | FT |
S148960 7075-T6511 | 0 | 7075-T6511 | 11 | FT |
S2925887 7075-T6511 | 0 | 7075-T6511 | 8 | FT |
TD3742 7075-T6511 | 0 | 7075-T6511 | 8.833 | FT |
BAC1509-100160 2024-T3511 | 1.100 X 0.980 X .070 X .240 | 7075-T6511 CHANNEL | 6 | FT |
LS10016 7075-T6511 | 1.100 X 0.125 X 0.288 | 7075-T6511 HINGE | 120 | FT |
60-22457 7075-T6511 | 7075-T6511 SEAT TRACK | 12 | FT | |
ASTMB211-95A 7075-T7351 | TBD | 7075-T7351 | 20.333 | FT |
ASTMB211-99 7075-T7351 | TBD | 7075-T7351 | 1.688 | FT |
60-18646 7075-T73511 | TBD | 7075-T73511 | 72 | FT |
60-21567 7075-T73511 | TBD | 7075-T73511 | 32 | FT |
60-26720 7075-T73511 | 0 | 7075-T73511 | 50 | FT |
S4931663 7075-T73511 | TBD | 7075-T73511 | 12 | FT |
60-693 7150 -T61511 | TBD | 7150 | 10.833 | FT |
60-14678 7150-T61511 | 0 | 7150-T61511 | 33 | FT |
60-23074 7150-T61511 | SEE PRINT | 7150-T61511 | 16.456 | FT |
1M57209 7178-T6511 | TBD | 7178-T6511 | 144 | IN |
901-0941 | SEE PRINT | ACTUATOR CABLE ROLLER GUIDE | 1 | EA |
901-0942 | SEE PRINT | ACTUATOR CABLE ROLLER HOUSING | 1 | EA |
60-13006 7075-T6511 | 1.000 X 1.000 X .125 84D | ACUTE ANGLE | 396 | FT |
60-17831 2024-T3511 | 1.350 X 1.140 X 0.125 | ACUTE ANGLE | 12 | FT |
60-24968 2024-T3511 | 1.969 X 0.984 X 0.125 | ACUTE ANGLE | 1.492 | FT |
60-2738 2024-T3511 | 2.125 X 1.700 X 0.200 X 0.375 | ACUTE ANGLE | 12 | FT |
BAC1514-1828 7075-0 | 2.500 X 1.000 X 0.094 | ACUTE ANGLE | 36 | FT |
60-20136 7075-T73511 | 1.250 X 1.000 X 0.063 | ACUTE ANGLE 60.00 DEG | 24 | FT |
60-12703 2024-0 | 1.375 X 1.000 X 0.062 | ACUTE ANGLE 66 DEG | 60 | FT |
60-4791 7075-T6511 | 1.062 X 1.000 X 0.125 | ACUTE ANGLE 69 DEG | 72 | FT |
60-2504 2024-T3511 | 1.00 X 1.00 X 0.093 | ACUTE ANGLE 72.45 DEG | 36 | FT |
60-2122 7075-T6511 | 1.375 X 1.000 X 0.125 | ACUTE ANGLE 75.00 DEG | 6.25 | FT |
AL59669 (60-21427) 7075-T6511 | 1.080 X 1.000 X 0.051 | ACUTE ANGLE 79.45 DEG | 204 | FT |
60-10014 6061-T6511 | 2.000 X 1.000 X 0.094 | ACUTE ANGLE 81.5 DEG | 48 | FT |
1MA100D01-10351 7075-0 | 1.650 X 0.680 X 0.060 X 0.080 | ACUTE ANGLE 83 DEG | 12 | FT |
BAC1514-3021 7075-T6511 | 2.800 X 1.750 X 0.170 X 0.125 | ACUTE ANGLE 83.00 DEG | 12 | FT |
60-1596 7075-T6511 | 2.188 X 0.969 X 0.108 | ACUTE ANGLE 85.30 DEG | 9.125 | FT |
BAC1514-1222 7075-T6511 | 1.83 X 2.86 X 0.40 X 0.48 | ACUTE ANGLE 85.39 DEG | 24 | FT |
60-7738 2024-T3511 | 1.000 X 1.000 X 0.062 (86 DEG) | ACUTE ANGLE 86 DEG | 120 | FT |
60-7738 7075-T6511 | 1.000 X 1.000 X 0.062 | ACUTE ANGLE 86 DEG | 60 | FT |
BAC1514-1531 7075-T6511 | 1.600 X 1.250 X 0.072 | ACUTE ANGLE 94.30 DEG | 12 | FT |
S1359971 7075-T6511 | 2.000 X 2.000 X 0.375 | ACUTE ANGLE 97.38 DEG | 8 | FT |
S-238 2024-T3511 | 1.000 X 1.313 X 0.125 | ACUTE ANGLE EQ THK 80 DEG | 24 | FT |
60-32893 7075-T6511 | 1.375 X 1.000 X 0.125 81 DEG | ACUTE ANGLE EQUAL THICKNESS | 360 | FT |
AEC100-1006 2014-T6511 | 1.250 X 1.250 X 0.188 84DEG | ACUTE ANGLE EQUAL THICKNESS | 11 | FT |
AEC-F7F-28214 7075-T6511 | 3.500 X 3.188 X 0.375 | ACUTE ANGLE EQUAL THICKNESS | 672 | EA |
LS5545 7075-T6511 | 1.250 X 0.875 X 0.094 | ACUTE ANGLE EQUAL THICKNESS | 36 | FT |
S-239 2024-T3511 | 1.000 X 1.313 X 0.125 | ACUTE ANGLE UNEQ THK 85 DEG | 24 | FT |
60-16806 7075-T6511 | 2.180 X 1.550 X 0.150 X 0.630 | ACUTE ANGLE UNEQUAL THICKNESS | 4 | EA |
AEC-F7F-28216 7075-T6511 | 3.250 X 3.875 X 0.313 X 0.438 | ACUTE ANGLE UNEQUAL THICKNESS | 672 | EA |
AEC-F7F-35162 7075-T6511 | 3.500 X 3.188 X 0.500 X 0.375 | ACUTE ANGLE UNEQUAL THICKNESS | 672 | EA |
BAC1506-1872 7075-0 | 2.000 X 1.800 X 0.080 84.66 DE | ACUTE TEE EQUAL THICKNESS | 184 | FT |
BAC1506-558 2024-T3511 | 0.87 X 0.92 X 0.80 X 0.05 79 D | ACUTE TEE EQUAL THICKNESS | 40 | FT |
AEC60-99141 7075-T6511 | 1.260 X 0.500 | AEROQUIP 34030-2 TRACK | 12 | FT |
102015-1 | 1.875" X 0.058" X 32.465" | AFT TUBE DOUBLER | 9 | FT |
102126-1 | 1.875" X 0.058" X 3.930" | AFT TUBE DOUBLER OUTB | 9 | FT |
7075-T6C-0.040 | 0.040 X 48.000 X 144.000 | ALUMINUM SHEET | 48 | SF |
65502-02112-006 7075-T6511 | AMS-QQ-A-200/11 | 12 | FT | |
AEC-RCO36658 7075-T6511 | SEE PRINT | ANCHOR | 2641.667 | FT |
00306528000 6061-T6511 | 1.000 X 2.000 X 0.094 -R0.100 | ANGLE | 51 | FT |
1310-095-17 6063-T52 | 0.500 X 0.500 X 0.125 | ANGLE | 144 | FT |
40420-21 2014-T6511 | ANGLE | 12 | FT | |
60-36032 2024-T3511 | 1.500 X 0.750 X .050 | ANGLE | 7 | FT |
60-442 6061-T6511 | 0.625 X 0.500 X 0.080 | ANGLE | 24 | FT |
60-6513 2024-T3511 | 1.00 X 1.00 X .080 | ANGLE | 300 | FT |
60-896 7075-T6511 | 1.000 X 0.830 X 0.050 | ANGLE | 12 | FT |
AEC100-1004 7075-T6511 | 1.500 X 1.250 X 0.125 (R=0.125 | ANGLE | 12 | FT |
AEC100-1005 7075-T6511 | 4.000 X 4.000 X 0.250 (R=.250) | ANGLE | 3.66 | FT |
AEC60-99136 7075-0 | 1.000 X 1.125 X 0.125 | ANGLE | 768 | FT |
AEC77260 7075-T6511 | 1.375 X 2.953 X 0.125 | ANGLE | 118.5 | FT |
AL59342 7075-T6511 | 1.000 X 0.083 X 0.063 | ANGLE | 156 | FT |
AND10133-2001(MOD) 7075-T6511 | 2.000 X 2.000 X .094 (0.125 IC | ANGLE | 132 | FT |
AND10133-2004 2024-T3511 | 2.000 X 2.000 X 0.250 | ANGLE | 228 | FT |
AND10133-2004 6061-T6511 | 2.000 X 2.000 X 0.250 | ANGLE | 36 | FT |
AND10133-2004 7075-T6511 | 2.000 X 2.000 X 0.250 | ANGLE | 84 | FT |
AND10134-1604 2024-T3511 | 1.750 X 1.500 X 0.156 | ANGLE | 12 | FT |
BAC1503-10062 6061-T6511 | TBD | ANGLE | 12 | FT |
BAC1503-10079 2024-T3 | TBD | ANGLE | 12 | FT |
KS9336 7075-T73511 | TBD | ANGLE | 84 | FT |
TMS60-2273 7075-T6511 | 0.75 X 0.50 X 0.072 | ANGLE | 84 | FT |
60-3600 6061-T6511 | 1.250 X 0.500 X 0.125 | ANGLE - EQUAL THICKNESS | 240 | FT |
60-4556 7075-T6511 | 2.40 X 1.75 X 0.063 | ANGLE - EQUAL THICKNESS | 372 | FT |
60-5247 2024-T3511 | 3.00 X 3.00 X 0.500 | ANGLE - EQUAL THICKNESS | 12 | FT |
BAC1503-100339 7075-T6511 | 0.800 X 0.600 X 0.050 | ANGLE - EQUAL THICKNESS | 24 | FT |
60-35645 6061-T6511 | 0.50 X 0.50 X 0.060 | ANGLE - UNEQUAL THICKNESS | 12 | FT |
1503-100571 6061-T6511 | 2.20 X 1.30 X 0.060 | ANGLE EQUAL THICKNESS | 24 | FT |
1503-11336 2024-T3511 | 3.500 X 2.500 X 0.250 | ANGLE EQUAL THICKNESS | 48 | FT |
1MA100-10026 7075-0 | 1.000 X 0.750 X 0.062 | ANGLE EQUAL THICKNESS | 24 | FT |
1MA100-10266 7075-T6511 | 1.250 X 1.000 X 0.050 | ANGLE EQUAL THICKNESS | 84 | FT |
1MA100D03-10265 7075-T6511 | 1.000 X 1.000 X 0.040 | ANGLE EQUAL THICKNESS | 240 | FT |
26290 7075-T6511 | 2.000 X 2.000 X 0.156 | ANGLE EQUAL THICKNESS | 36 | FT |
60-10229 7075-0 (19237) | 0.875 X 0.875 X 0.050 | ANGLE EQUAL THICKNESS | 180 | FT |
60-10241 6061-T4 | 0.320 X 0.180 X 0.050 | ANGLE EQUAL THICKNESS | 1008 | FT |
60-10282 2024-T3511 | 3.900 X 1.950 X 0.100 | ANGLE EQUAL THICKNESS | 12 | FT |
60-10282 7075-0 | 3.900 X 1.950 X 0.100 | ANGLE EQUAL THICKNESS | 120 | FT |
60-10635 2024-T3511 | 1.250 X 1.250 X 0.156 | ANGLE EQUAL THICKNESS | 24 | FT |
60-10953 7075-T6511 | 1.750 X 0.850 X 0.080 | ANGLE EQUAL THICKNESS | 24 | FT |
60-11343 7075-T0 | 1.125 X 1.000 X 0.156 | ANGLE EQUAL THICKNESS | 2.531 | FT |
60-11410 7075-T6511 | 1.250 X 0.812 X 0.070 | ANGLE EQUAL THICKNESS | 648 | IN |
60-11572 6061-T6511 | 0.500 X 0.500 X 0.050 | ANGLE EQUAL THICKNESS | 456 | FT |
60-1197 6061-T6511 | 2.000 X 1.000 X 0.094 | ANGLE EQUAL THICKNESS | 12 | FT |
60-12473 2024-T8511 | 0.880 X 0.700 X 0.080 | ANGLE EQUAL THICKNESS | 288 | IN |
60-12554 7075-T6511 | 1.000 X 1.000 X 0.080 | ANGLE EQUAL THICKNESS | 48 | FT |
60-12824 2024-T8511 | 2.750 X 1.750 X 0.156 | ANGLE EQUAL THICKNESS | 36 | FT |
60-13456 2024-T3511 | 3.830 X 0.760 X 0.060 | ANGLE EQUAL THICKNESS | 24 | FT |
60-13510 2024-T3511 | 1.575 X 0.787 X 0.079 | ANGLE EQUAL THICKNESS | 60 | FT |
60-13679 2014-T4511 | 1.500 X 1.000 X 0.125 | ANGLE EQUAL THICKNESS | 36 | FT |
60-137 2024-T3511 | 1.000 X 1.000 X 0.094 | ANGLE EQUAL THICKNESS | 12.75 | FT |
60-137 7075-T6511 | 1.000 X 1.000 X 0.094 | ANGLE EQUAL THICKNESS | 144 | FT |
60-1372 2024-T3511 | 1.000 X 1.000 X 0.125 | ANGLE EQUAL THICKNESS | 12 | FT |
60-1372 6061-T6511 | 1.000 X 1.000 X 0.125 | ANGLE EQUAL THICKNESS | 24 | FT |
60-14886 7075-T6511 | 0.787 x 0.787 x 0.047 | ANGLE EQUAL THICKNESS | 108 | FT |
60-15444 7075-T6511 | 2.500 X 0.925 X 0.125 | ANGLE EQUAL THICKNESS | 576 | IN |
60-15542 2024-T3511 | 0.787 X 0.787 X 0.059 | ANGLE EQUAL THICKNESS | 144 | FT |
60-15542 7075-T73511 | 0.787 X 0.787 X 0.059 | ANGLE EQUAL THICKNESS | 132 | FT |
60-15617 2014-T6511 | 1.500 X 1.500 X 0.125 | ANGLE EQUAL THICKNESS | 84 | FT |
60-15617 2024-T3511 | 1.500 X 1.500 X 0.125 | ANGLE EQUAL THICKNESS | 12 | FT |
60-15658 6063-T52 | 2.625 X 1.875 X 0.125 | ANGLE EQUAL THICKNESS | 36 | FT |
60-15817 2024-T3511 | 1.760 X 1.685 X 0.040 | ANGLE EQUAL THICKNESS | 12 | FT |
60-1599 7075-T6511 | 1.125 X 0.875 X 0.063 | ANGLE EQUAL THICKNESS | 191 | FT |
60-16 6061-T6511 | 1.500 X 1.500 X 0.125 | ANGLE EQUAL THICKNESS | 12 | FT |
60-16034 2024-T3511 | 2.000 X 1.125 X 0.125 | ANGLE EQUAL THICKNESS | 69 | FT |
60-16089 7075-T6511 | 1.160 X 1.160 X 0.045 | ANGLE EQUAL THICKNESS | 84 | FT |
60-161 7075-0 | 1.000 X 1.000 X 0.125 | ANGLE EQUAL THICKNESS | 12 | FT |
60-16226 7075-T6511 | 1.500 X 1.500 X 0.150 | ANGLE EQUAL THICKNESS | 48 | FT |
60-17018 7075-T6511 | 2.900 X 1.070 X 0.160 | ANGLE EQUAL THICKNESS | 24 | FT |
60-1714 2024-T3511 | 2.500 X 1.000 X 0.094 | ANGLE EQUAL THICKNESS | 12 | FT |
60-1734 7075-T6511 | 1.250 X 1.000 X 0.156 | ANGLE EQUAL THICKNESS | 1200 | IN |
60-1741 7075-T6511 | 0.875 X 0.750 X 0.062 | ANGLE EQUAL THICKNESS | 180 | FT |
60-1757 6061-T6511 | 1.250 X 1.000 X 0.125 | ANGLE EQUAL THICKNESS | 264 | FT |
60-17940 7075-T6511 | 1.562 X 1.000 X 0.050 | ANGLE EQUAL THICKNESS | 96 | FT |
60-180 6061-T6511 | 1.250 X 0.750 X 0.062 | ANGLE EQUAL THICKNESS | 24 | FT |
60-18001 7075-T6511 | 1.000 X 1.000 X 0.040 | ANGLE EQUAL THICKNESS | 108 | FT |
60-18230 2024-T3511 | 1.969 X 1.575 X 0.197 | ANGLE EQUAL THICKNESS | 62 | FT |
60-1905 2024-T8511 | 0.625 X 0.625 X 0.062 | ANGLE EQUAL THICKNESS | 108 | FT |
60-1959 2024-T3511 | 2.000 X 1.500 X 0.250 | ANGLE EQUAL THICKNESS | 24 | FT |
60-198 6061-0 | 0.750 X 0.750 X 0.125 | ANGLE EQUAL THICKNESS | 36 | FT |
60-20057 7075-T6511 | 2.165 X 2.165 X 0.050 | ANGLE EQUAL THICKNESS | 60 | FT |
60-20377 2024-T3511 | 4.00 X 4.00 X 0.156 | ANGLE EQUAL THICKNESS | 24 | FT |
60-207 6063-T5 | 1.000 X 1.000 X 0.062 | ANGLE EQUAL THICKNESS | 84 | FT |
60-212 6061-T6511 | 0.750 X 0.750 X 0.062 | ANGLE EQUAL THICKNESS | 144 | FT |
60-2136 2024 -T3511 | 1.125 X 0.750 X 0.062 | ANGLE EQUAL THICKNESS | 6.333 | FT |
60-21568 2024-T3511 | 0.750 X 0.750 X 0.062 | ANGLE EQUAL THICKNESS | 180 | FT |
60-21866 2024-T3511 | 2.000 X 1.310 X 0.100 | ANGLE EQUAL THICKNESS | 22 | FT |
60-2192 7075-T6511 | 2.000 X 2.000 X 0.094 | ANGLE EQUAL THICKNESS | 15 | FT |
60-22053 6061-T6511 | 0.880 X 0.880 X 0.063 | ANGLE EQUAL THICKNESS | 156 | FT |
60-2206 2024-T3511 | 1.750 X 1.500 X 0.200 | ANGLE EQUAL THICKNESS | 12 | FT |
60-22102 7075-0 | 2.500 X 2.250 X 0.188 | ANGLE EQUAL THICKNESS | 12 | FT |
60-22167 7075-T6511 | 4.000 X 4.000 X 0.500 | ANGLE EQUAL THICKNESS | 11.5 | EA |
60-237 2024-T3511 | 1.00 X 1.00 X 0.188 | ANGLE EQUAL THICKNESS | 36 | FT |
60-23817 7050-T6511 | 2.375 X 1.000 X 0.125 | ANGLE EQUAL THICKNESS | 7.833 | FT |
60-242 6061-T6511 | 2.000 X 2.000 X 0.125 | ANGLE EQUAL THICKNESS | 48 | FT |
60-24526 7050-T76511 | 2.700 X 1.200 X 0.190 | ANGLE EQUAL THICKNESS | 24.833 | FT |
60-2480 2024-T3511 | 2.625 X 1.875 X 0.125 | ANGLE EQUAL THICKNESS | 12 | FT |
60-2500 7075-T6511 | 2.188 X 2.000 X 0.080 | ANGLE EQUAL THICKNESS | 5.875 | FT |
60-25511 6061-T6511 | 0.750 X 0.250 X 0.050 | ANGLE EQUAL THICKNESS | 240 | FT |
60-2572 7075-T6511 | 2.750 X 1.125 X 0.188 | ANGLE EQUAL THICKNESS | 210.459 | FT |
60-2575 7075-T6511 | 3.125 X 2.250 X 0.375 | ANGLE EQUAL THICKNESS | 16.08 | FT |
60-25763 2024-T3511 | 3.500 X 3.500 X 0.100 | ANGLE EQUAL THICKNESS | 48 | FT |
60-25878 7075-T6511 | 2.500 X 0.750 X 0.050 | ANGLE EQUAL THICKNESS | 300 | FT |
60-26568 7075-T6511 | 1.000 X 1.000 X 0.090 | ANGLE EQUAL THICKNESS | 156 | FT |
60-2693 2024-T3511 | 1.000 X 0.750 X 0.094 | ANGLE EQUAL THICKNESS | 60 | FT |
60-2737 2024-0 | 2.500 X 1.250 X 0.094 | ANGLE EQUAL THICKNESS | 12 | FT |
60-29252 7050-T76511 | 2.340 X 1.280 X 0.125 | ANGLE EQUAL THICKNESS | 1.313 | FT |
60-29319 7050-T76511 | 2.460 X 1.680 X 0.100 | ANGLE EQUAL THICKNESS | 35.684 | FT |
60-2956 7075-T6511 | 1.500 X 1.500 X 0.093 | ANGLE EQUAL THICKNESS | 60 | FT |
60-30759 2024-T8511 | 1.250 X 1.250 X 0.094 | ANGLE EQUAL THICKNESS | 12 | FT |
60-31120 6061-T6511 | 1.000 X 1.000 X 0.050 | ANGLE EQUAL THICKNESS | 168 | FT |
60-3233 6061-T6511 | 2.780 X 1.063 X 0.125 | ANGLE EQUAL THICKNESS | 24 | FT |
60-335 7075-T6511 | 0.750 X 0.750 X 0.051 | ANGLE EQUAL THICKNESS | 10 | FT |
60-34261 7050-T76511 | 2.625 X 2.562 X 0.813 | ANGLE EQUAL THICKNESS | 12.416 | FT |
60-35183 2024-T3511 | 1.500 X 1.000 X 0.063 | ANGLE EQUAL THICKNESS | 36 | FT |
60-3523 6061-T6511 | 0.380 X 0.380 X 0.040 | ANGLE EQUAL THICKNESS | 696 | FT |
60-35262 2024-T3511 | 4.000 X 2.500 X 0.120 | ANGLE EQUAL THICKNESS | 24 | FT |
60-3543 2024-T3511 | 1.375 X 1.125 X 0.125 | ANGLE EQUAL THICKNESS | 12 | FT |
60-35722 7075-T6511 | 2.500 X 1.500 X 0.056 | ANGLE EQUAL THICKNESS | 72 | FT |
60-3593 6061-T6511 | 1.000 X 2.500 X 0.062 (.094R) | ANGLE EQUAL THICKNESS | 84 | FT |
60-36221 6061-T6511 | 1.00 X 1.00 X 0.063 | ANGLE EQUAL THICKNESS | 168 | FT |
60-364 6061-T6511 | 1.000 X 0.625 X 0.093 | ANGLE EQUAL THICKNESS | 132 | FT |
60-365 2024-T3511 | 1.375 X 0.875 X 0.125 | ANGLE EQUAL THICKNESS | 300 | FT |
60-3703 2024-T3511 | 1.500 X 1.250 X 0.050 | ANGLE EQUAL THICKNESS | 36 | FT |
60-3704 7075-T6511 | 0.813 X 0.813 X 0.062 | ANGLE EQUAL THICKNESS | 168 | FT |
60-3754 2024-T3511 | 0.750 X 0.750 X 0.040 | ANGLE EQUAL THICKNESS | 60 | FT |
60-378 7075-T6511 | 1.750 X 0.750 X 0.062 | ANGLE EQUAL THICKNESS | 36 | FT |
60-3836 7075-T6511 | 4.000 X 4.000 X 0.250 IR 0.375 | ANGLE EQUAL THICKNESS | 58 | FT |
60-3917 2024-T8511 | 1.875 X 0.875 X 0.094 | ANGLE EQUAL THICKNESS | 12 | FT |
60-396 6061-T6511 | 0.875 X 0.750 X 0.094 | ANGLE EQUAL THICKNESS | 48 | FT |
60-3989 7075-T6511 | 0.438 X 0.438 X 0.062 | ANGLE EQUAL THICKNESS | 2 | FT |
60-3994 2024-T3511 | 0.750 X 0.500 X 0.050 | ANGLE EQUAL THICKNESS | 252 | FT |
60-4046 2024-T3511 | 1.750 X 1.750 X 0.125 | ANGLE EQUAL THICKNESS | 22.98 | FT |
60-4275 7075-T6511 | 1.250 X 1.000 X 0.080 X 0.125 | ANGLE EQUAL THICKNESS | 12 | FT |
60-445 7075-T6511 | 1.120 X 1.000 X 0.094 | ANGLE EQUAL THICKNESS | 12 | FT |
60-4529 7075-T6511 | 0.625 X 0.625 X 0.063 | ANGLE EQUAL THICKNESS | 190.5 | FT |
60-4621 7075-T6511 | 4.000 X 2.500 X 0.125 | ANGLE EQUAL THICKNESS | 0.006 | FT |
60-4645 7075-T6511 | 1.000 X 1.000 X 0.1000 | ANGLE EQUAL THICKNESS | 132 | FT |
60-4754 2024-T3511 | 1.000 X 1.000 X 0.050 | ANGLE EQUAL THICKNESS | 12 | FT |
60-4754 7075-T6511 | 1.000 X 1.000 X 0.050 | ANGLE EQUAL THICKNESS | 301.25 | FT |
60-4814 7075-T6511 | 1.000 X 0.750 X 0.040 | ANGLE EQUAL THICKNESS | 180 | FT |
60-482 7075-T6511 | 2.000 X 2.000 X 0.312 | ANGLE EQUAL THICKNESS | 4.729 | FT |
60-4976 6061-T4 | 0.500 X 0.312 X 0.040 | ANGLE EQUAL THICKNESS | 264 | FT |
