Inventory
Available On-Hand Inventory
Search our list of current Tiernay Metals, Boeing aluminum extrusions and tubing available from stock. To receive instant pricing send us an email at: sales@aircraftextrusion.com, we also have stock of round, square and rectangular tubing in 2024, 7075 and 6061.
Bookmark this page to keep up to date on available inventory on over 3000 part numbers.
Part Number | Description | Category | Stock | UM |
---|---|---|---|---|
0.5X0.5X0.0625 ANGLE 6063-T52 | 0.5 X 0.5 X 0.0625 | ANGLE EQUAL THICKNESS | 4 | FT |
00306377000 6063-T5 | .513 x 1.013 x .049 THK | TUBE | 36 | FT |
00306379000 6061-T6 | 1.500 X 1.250 X 1.250 | ZEE EQUAL THICKNESS | 102 | FT |
00306528000 6061-T6511 | 1.000 X 2.000 X 0.094 -R0.100 | ANGLE | 51 | FT |
05092-55B300-1 | SIDEWALL MTG. BRACKET | 13 | FT | |
1.00 X 1.00 X 0.65 2024-T3 | 144 | FT | ||
1.000 SQ BAR 6061-T6511 | 1.000 X 1.000 | 7.75 | FT | |
1.250X3.000-7075-T7351 | 1.250X3.000 | FLAT | 6.9 | FT |
102099-1 | 18 | FT | ||
102131-1 AFT TUBE 2024-T3 | 50.83 | FT | ||
103165-1 DRAWN SQ TUBE 2024-T3 | 0.750 X 0.750 X 0.047 | SQUARE TUBE | 955 | FT |
103389-1 | 0.750 X 0.750 X 0.049 | 2024 | 20 | EA |
103389-2 | 0.750 X 0.750 X .049 | 2024 | 11 | EA |
103668-401 | VIEW PRINT | UPPER ECO-SEB BRACKET | 1 | EA |
110059-10 | Panel and Stanchion Fittings | 2 | EA | |
110065-10 | Panel and Stanchion Fittings | 2 | EA | |
110067-10 | Panel and Stanchion Fittings ? | 2 | EA | |
110074-10 | Flush Fittings | 2 | EA | |
110088-10 | Panel and Stanchion Fittings | 2 | EA | |
110088-11 | Panel and Stanchion Fittings | 2 | EA | |
110088-12 | Panel and Stanchion Fittings | 2 | EA | |
110088-20 | Panel and Stanchion Fittings | 2 | EA | |
110088-21 | Panel and Stanchion Fittings | 2 | EA | |
110088-22 | Panel and Stanchion Fittings | 2 | EA | |
110088-23 | Panel and Stanchion Fittings | 2 | EA | |
110089-10 | Aircraft Seat Fittings | 3 | EA | |
110090-10 | Panel and Stanchion Fittings | 2 | EA | |
110095-10 | Panel and Stanchion Fittings | 2 | EA | |
110099-20 | Panel and Stanchion Fittings | 2 | EA | |
110120-20 | Panel and Stanchion Fittings ? | 2 | EA | |
110120-21 | Panel and Stanchion Fittings ? | 2 | EA | |
110120-32 | Panel and Stanchion Fittings ? | 2 | EA | |
110120-33 | Panel and Stanchion Fittings ? | 2 | EA | |
110120-50 | Panel and Stanchion Fittings ? | 2 | EA | |
110120-51 | Panel and Stanchion Fittings ? | 2 | EA | |
110120-60 | Panel and Stanchion Fittings ? | 2 | EA | |
110185-10 | Flush Fittings | 2 | EA | |
110185-11 | Flush Fittings | 2 | EA | |
110188-10 | Panel and Stanchion Fittings ? | 2 | EA | |
110189-32 | Panel and Stanchion Fittings ? | 2 | EA | |
110189-33 | Panel and Stanchion Fittings ? | 2 | EA | |
110189-50 | Panel and Stanchion Fittings ? | 2 | EA | |
110189-51 | Panel and Stanchion Fittings ? | 2 | EA | |
110413-10 | BODY: 4140 FORGED STEEL , RETA | Flush Fittings | 2 | EA |
110713-31 | Aircraft Seat Fittings | 3 | FT | |
110713-32 | Aircraft Seat Fittings | 2 | EA | |
110937-10 | Aircraft Seat Fittings | 3 | FT | |
110939-11 | Panel and Stanchion Fittings | 2 | EA | |
112002 -41 | Aircraft Seat Fittings | 3 | FT | |
112002-10 | Aircraft Seat Fittings | 3 | FT | |
112002-50 | Aircraft Seat Fittings | 3 | FT | |
112003-20 | Aircraft Seat Fittings | 3 | FT | |
112003-41 | Aircraft Seat Fittings | 3 | FT | |
112110-11 | Panel and Stanchion Fittings ? | 2 | EA | |
112110-12 | Panel and Stanchion Fittings ? | 2 | EA | |
112110-16 | Panel and Stanchion Fittings ? | 2 | EA | |
112110-18 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-10 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-11 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-12 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-13 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-15 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-18 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-19 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-20 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-22 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-23 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-25 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-26 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-27 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-29 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-32 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-33 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-34 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-36 | Panel and Stanchion Fittings ? | 2 | EA | |
112191-37 | Panel and Stanchion Fittings ? | 2 | EA | |
112214-10 | Panel and Stanchion Fittings ? | 2 | EA | |
112214-12 | Panel and Stanchion Fittings ? | 2 | EA | |
112214-13 | Panel and Stanchion Fittings ? | 2 | EA | |
112356-10 | Panel and Stanchion Fittings ? | 2 | EA | |
112356-11 | Panel and Stanchion Fittings ? | 2 | EA | |
112356-16 | Panel and Stanchion Fittings ? | 2 | EA | |
112356-20 | Panel and Stanchion Fittings ? | 2 | EA | |
112356-32 | Panel and Stanchion Fittings ? | 2 | EA | |
112356-33 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-10 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-11 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-12 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-13 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-14 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-15 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-16 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-17 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-18 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-19 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-20 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-21 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-22 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-23 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-24 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-25 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-26 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-27 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-28 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-30 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-33 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-34 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-35 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-36 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-37 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-38 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-39 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-40 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-42 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-47 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-51 | Panel and Stanchion Fittings ? | 2 | EA | |
112361-58 | Panel and Stanchion Fittings ? | 2 | EA | |
112475-10 | Panel and Stanchion Fittings ? | 2 | EA | |
112475-11 | Panel and Stanchion Fittings ? | 2 | EA | |
113012-001 JRAIL 2024-T3511 | RAIL | 16 | FT | |
114211-10 | Aircraft Seat Fittings | 3 | FT | |
114337-10 | Panel and Stanchion Fittings | 2 | EA | |
11470400 6061-T6511 | 24 | FT | ||
117047-02-040 | SEE PRINT | RETRACTABLE HOOK MOUNTING BRAC | 2 | EA |
12-0012001-500 | 1.500 X 1.750 X 4.500 | PLATE | 1 | EA |
120107-10 | Panel and Stanchion Fittings ? | 2 | EA | |
120107-11 | Panel and Stanchion Fittings ? | 2 | EA | |
120108-10 | Panel and Stanchion Fittings ? | 2 | EA | |
120120-22 | Panel and Stanchion Fittings ? | 2 | EA | |
120160-10 | Panel and Stanchion Fittings ? | 2 | EA | |
120160-11 | Panel and Stanchion Fittings ? | 2 | EA | |
120160-12 | Panel and Stanchion Fittings ? | 2 | EA | |
120160-13 | Panel and Stanchion Fittings ? | 2 | EA | |
120160-14 | Panel and Stanchion Fittings ? | 2 | EA | |
120166-10 | Panel and Stanchion Fittings ? | 2 | EA | |
120220-10 | Flush Fittings | 2 | EA | |
120220-11 | Flush Fittings | 2 | EA | |
120233-10 | Flush Fittings | 2 | EA | |
120233-11 | Flush Fittings | 2 | EA | |
120233-51 | Flush Fittings | 2 | EA | |
120236-10 | Flush Fittings | 2 | EA | |
120615-40 | Flush Fittings | 2 | EA | |
121024-10 | Panel and Stanchion Fittings ? | 2 | EA | |
122019 | Anchor Plate | 2 | EA | |
122020 | Anchor Plate | 2 | EA | |
122021 | Anchor Plate | 2 | EA | |
122-11246-1 6061-T6511 | 0.827 X 0.591 X 0.079 | CHANNEL | 1 | EA |
122-11247-1 6061-T6511 | 0.827 X 0.591 X 0.079 | CHANNEL | 1 | EA |
122163 | Anchor Plate | 2 | EA | |
122214-16 | Panel and Stanchion Fittings ? | 2 | EA | |
122350-10 | Panel and Stanchion Fittings ? | 2 | EA | |
122350-11 | Panel and Stanchion Fittings ? | 2 | EA | |
122350-12 | Panel and Stanchion Fittings ? | 2 | EA | |
122350-15 | Panel and Stanchion Fittings ? | 2 | EA | |
122350-18 | Panel and Stanchion Fittings ? | 2 | EA | |
122350-20 | Panel and Stanchion Fittings ? | 2 | EA | |
122350-22 | Panel and Stanchion Fittings ? | 2 | EA | |
122351-10 | Panel and Stanchion Fittings ? | 2 | EA | |
130397-2 INCO 600 | 660 | FT | ||
1310-095-17 6063-T52 | 0.500 X 0.500 X 0.125 | ANGLE | 144 | FT |
131015 2014-T6511 | 24 | FT | ||
132073-10 | Panel and Stanchion Fittings ? | 2 | EA | |
132073-11 | Panel and Stanchion Fittings ? | 2 | EA | |
132073-13 | Panel and Stanchion Fittings ? | 2 | EA | |
132073-31 | Panel and Stanchion Fittings ? | 2 | EA | |
132351-11 | Panel and Stanchion Fittings ? | 2 | EA | |
132351-12 | Panel and Stanchion Fittings ? | 2 | EA | |
132351-13 | Panel and Stanchion Fittings ? | 2 | EA | |
13288585-1 6061-T6511 | 4 | PC | ||
135001-10-010 6061-T6511 | 1.000 X 1.000 X 0.050 | CORNER EXTRUSION | 138 | FT |
13553812-T-1.75-.250 / TUBE | 1.750 X 1.750 X 0.250 | SQ TUBE | 96 | FT |
146-3012-01 | SEE PRINT | OXYGEN REGULATION BLOWOUT ADAP | 1 | EA |
147-750095 6061-0 | .562 X .250 X .125 X 0.062 | 3 | EA | |
1503-100571 6061-T6511 | 2.20 X 1.30 X 0.060 | ANGLE EQUAL THICKNESS | 24 | FT |
1506-4290 7075-T6511 | 3.375 X 2.250 X 1.125 X 1.250 | MISC TEE | 4.708 | FT |
160D113024 7075-0 | 12 | FT | ||
160D412036-3 | TBD | 48 | FT | |
160D412039-3 7075-T73511 | TBD | 24 | FT | |
160D612318-13 | OFFSET TEE | 128.333 | FT | |
16136 7075-T6511 | 24 | FT | ||
162D610701-5031 7075-T6511 | 2.50 X 1.50 X 0.064 | TEE EQUAL THICKNESS | 12 | FT |
170-15891-005 7075-T6511 | 40 | FT | ||
17318 7075-T6511 | 12 | FT | ||
17-4 H1025 PLATE 1.5 | 1 | EA | ||
17-4PH AMS5643 1 X 3 COND H115 | 68 | EA | ||
17-4PH FLAT H1150 1 X 3 | 1.000 X 3.000 | FLAT BAR | 2652 | FT |
17-4PH ROUND 0.2550" DIA | 0.2550" DIA | ROUND BAR | 1 | EA |
17-4PH ROUND 0.750 | 0.750 DIA | ROUND BAR | 2.5 | FT |
17-4PH ROUND 2.750 H1025 | 2.7500 DIA | ROUND BAR | 1 | FT |
17-4PH ROUND H1150 0.500" | 0.500 DIA | ROUND BAR | 12 | FT |
17-7PH ANN 1"OD X .035"WT | 1.000 OD X 0.035 WT | TUBE | 104.5 | FT |
17E2EA-00112-0101 2024-T3511 | 36 | FT | ||
1D0250 7050-T76511 | TBD | 8.729 | FT | |
1D0837 7075-T76511 | 2.000 X 4.400 X 0.280 X 0.100 | TEE UNEQUAL THICKNESS | 7.333 | FT |
1D0952B 7050-T76511 | 24 | FT | ||
1D1166B 7050-T6511 | 1.5X1.1X1.0 X 0.25X.156X.30 | ZEE UNEQUAL THICKNESS | 9.083 | FT |
1D1220A 7075-T73511 | 2.40 X 1.50 X 0.094 | TEE EQUAL THICKNESS | 12 | FT |
1D1282 7075-0 | TBD | 67.875 | FT | |
1D14996 7050-0 | TBD | 7050-0 | 9 | FT |
1D1823 7050-T76511 | TBD | 7050-T76511 | 44 | FT |
1E482 7075-T76511 | 3.688 X 1.625 X 0.219 X 0.438 | ANGLE - UNEQUAL THICKNESS | 642 | FT |
1M57209 7178-T6511 | TBD | 7178-T6511 | 144 | IN |
1M9641 7075-T6511 | TBD | MISC | 144 | IN |
1MA100-10026 7075-0 | 1.000 X 0.750 X 0.062 | ANGLE EQUAL THICKNESS | 24 | FT |
1MA100-10266 7075-T6511 | 1.250 X 1.000 X 0.050 | ANGLE EQUAL THICKNESS | 84 | FT |
1MA10075B04 2024-T8511 | 12 | FT | ||
1MA10090B04 2024-T8511 | 1.750X1.000-X0.094X0.156 | ANGLE | 156 | FT |
1MA100D01-10351 7075-0 | 1.650 X 0.680 X 0.060 X 0.080 | ACUTE ANGLE 83 DEG | 12 | FT |
1MA100D06-10027 7075-T76511 | 36 | FT | ||
1MA10214B02 2024-T3511 | 84 | FT | ||
1MA10242B04 | TBD | 2024-T8511 | 80.667 | FT |
1MA10272B04 2024-T8511 | TBD | 192 | FT | |
1MA10292B04 2024-T8511 | 0.940 X 0.695 X 0.210 X 0.050 | HINGE | 9 | FT |
1MA10425C03 6061-T6511 | TBD | 6061 | 164 | FT |
1MA10426D05 7075-T73511 | 1.570 X 1.30 X 1.180 X 0.063 X | TEE | 24 | FT |
1MA10431D05 7075-T73511 | 1.50 X 1.720 X 0.070 X 0.226 | ANGLE | 24 | FT |
1MA10451D05 7075-T73511 | SPECIAL ANGLE | 12 | FT | |
1MA10465 7075-T73511 | TBD | 24 | FT | |
1MA10548 7075-0 | TBD | 24 | FT | |
1MA10629D05 7075-T73511 | TBD | 12 | FT | |
1MA10687D05 7075-T73511 | 1.590 X 0.340 X 0.225 X 0.140 | HINGE | 24 | FT |
1MA10712 7075-T73511 | TBD | 48 | FT | |
1MA120B04-10253 2024-T8511 | 1.000 X 0.900 X 0.500 | CHANNEL UNEQUAL THICKNESS | 72 | FT |
1MA140-10033 7075-T73511 | 24 | FT | ||
1MA140D0110011 7075-0 | 1.250 X 1.875 X 1.875 X 0.891 | 24 | FT | |
1MA140D0110012 7075-0 | 1.250 X 2.125 X 2.125 | TEE- OFFSET ANGLED | 24 | FT |
1MA160-10182 7075-T76511 | 1.875 X 1.250 X 0.860 X 0.156 | MISC TEE - EQUAL THICKNESS | 64 | FT |
1MA160-10210 7075-T76511 | 2.925 X 2.20 X 0.961 X .250 | TEE OFFSET | 24 | FT |
1MA160-10211 7075-T73511 | 1.7702 X 1.600 X 0.050 | TEE EQUAL THICKNESS | 24 | FT |
1MA160-10239 2024-T8511 | 2.500 X 2.000 X 1.500 X 0.060 | TEE ANGLED OFFSET 96.15 DEG | 72 | FT |
1MA160-10321 7075-O | 2.240 X 2.250 X 0.100 | TEE EQUAL THICKNESS | 60 | FT |
1MA160B02-10239 | 2.500 X 2.000 X 1.500 X 0.060 | TEE ANGLED OFFSET 96.15 DEG | 47 | FT |
1MA160B04-10019 2024-T8511 | 1.125 X 1.000 X 0.078 | TEE EQUAL THICKNESS | 204 | FT |
1MA160B04-10155 2024-T8511 | 2.250 X 2.746 X 1.250 X 0.063 | TEE ANGLED UNEQ THK 105 DEG | 12 | FT |
1MA160B04-10341 2024-T8511 | 2.720 X 1.050 X 1.340 X 0.219 | OBTUSE TEE OFFSET, UNEQUAL THI | 24 | FT |
1MA160D0110119 7075-0 | 2.750 X 1.375 X 1.297 | TEE | 72 | FT |
1MA160D0110124 7075-0 | 3.00 X 1.50 X 1.437 | TEE- OFFSET ANGLED EQUAL THICK | 12 | FT |
1MA160D01-10218 7075-0 | 2.120 X 2.120 X 1.028 X 0.063 | OFFSET ANGLED TEE | 24 | FT |
1MA160D01-10254 7075-0 | 12 | FT | ||
1MA160D01-10539 7075-0 | 3.250 X 1.200 X 2.000 X 0.050 | TEE OFFSET EQUAL THICKNESS | 60 | FT |
1MA160D05-10044 7075-T73511 | 1.500 X 0.750 X 0.063 | TEE EQUAL THICKNESS | 48 | FT |
1MA160D05-10046 7075-T73511 | 1.500 X 1.000 X 0.063 | TEE EQUAL THICKNESS | 96 | FT |
1MA160D05-10157 7075-T73511 | 2.375 X 1.50 X 1.187 X 0.063 | ANGLED OFFSET TEE | 12 | FT |
1MA160D05-10345 7075-T73511 | 2.62 X 1.30 X 1.275 | OFFSET ANGLED TEE | 12 | FT |
1MA160D05-10439 | 2.250 X 1.375 X 0.125 X 0.250 | TEE OFFSET UNEQ THK | 12 | FT |
1MA160D05-10482 | 1.730 X 1.750 X 0.886 X 0.060 | TEE OFFSET ANGLED UNEQ THK | 36 | FT |
1MA160D05-10514 7075-T73511 | 4.100 X 2.120 X 2.00 X .200 X | OFFSET ANGLED TEE UNEQUAL THIC | 48 | FT |
1MA160D06-10045 7075-T76511 | 48 | FT | ||
1MA160D06-10445 7075-T76511 | 3.700 X 3.000 X 1.520 X 0.080 | TEE OFFSET EQUAL THICKNESS | 24 | FT |
1MA163B01-10025 2024-0 | 3.240X1.2X1.57X.68X.12X.1X.090 | TEE FLANGED | 24 | FT |
1MA163D01-10033 7075-0 | 2.280 X 2.065 X 1.110 X 1.000 | FLANGED TEE | 60 | FT |
1MA163D01-10056 7075-0 | 2.120 X 2.065 X 1.037 X 1.00 | FLANGED TEE | 132 | FT |
1MA163D05-10015 7075-T73511 | 2.940 X 1.020 X 1.460 X 0.600 | TEE FLANGED | 24 | FT |
1MA163D0610032 7075-T76511 | 5.00 X 1.170 X 2.400 X 0.700 | 2 | EA | |
1MA180D01-10245 7075-0 | 2.023 X 1.250 X 1.120 X 0.063 | ZEE EQUAL THICKNESS | 48 | FT |
1MA200-10004 2024-T8511 | 1.224 X 0.100 X 0.094 X 0.010 | HINGE | 96 | FT |
1MA200-10018 7075-T73511 | 12 | FT | ||
1MA200B04-10000 2024-T8511 | 1.600 X 0.063 X 0.188 | HINGE | 1332 | FT |
1MA200B04-10001 2024-T8511 | 1.340 X 0.071 | BULB HINGE | 84 | FT |
1S148 2024-0C | 2.1875 X 1.000 X 0.125 | CHANNEL | 22 | FT |
20-042-38 2024-T3511 | 0.125 X 0.875 X 0.160 | RADIUS BLOCK | 39.5 | FT |
20-042-9 2024-T3511 | BAR TYPE | 60 | FT | |
20105EX 7075-T6511 | 3.00 X 1.50 X 0.250 X 0.875 | PERIMETER CHANNEL | 60 | FT |
2024-T3 SHEET 0.063" CLAD | 2024-T3 SHEET | 2 | SF | |
2024-T3 SHEET 0.125" | 48 X 144 | 2024-T3 SHEET | 1 | SF |
2024-T3 SQ TUBE .375 X .022 | 0.375 X 0.375 X 0.022 | SQUARE TUBE | 2328 | FT |
2024-T3 SQ TUBE .5 X .028 | 0.500 X 0.500 X 0.028 | SQUARE TUBE | 1200 | FT |
2024-T3 SQ TUBE .5X.062 | 0.500 X 0.500 X 0.062 0.094R | SQUARE TUBE | 852 | FT |
2024-T3 SQ TUBE .656 X .035 | 0.656 X 0.656 X .035 | SQUARE TUBE | 804 | FT |
2024-T3 TUBE .75X.75X.065 | 0.75 X 0.75 X 0.065 | TUBE | 1356 | FT |
2024-T3 TUBE 0.500 X 0.065 | 0.500 X 0.065 | ROUND TUBE | 36 | FT |
2024-T3 TUBE 1"OD X .065 | 1.000 OD X 0.065 WT | ROUND TUBE | 36 | FT |
2024-T3 TUBE 1.125 X 0.035 | 1.125 X 0.035 | ROUND TUBE | 12 | FT |
2024-T3 TUBE 1.125X.058 | 1.125 OD X 0.058 WT | TUBE | 12 | FT |
2024-T3 TUBE 1.25 X .065 | 1.250 OD X 0.065 WT | TUBE | 12 | FT |
2024-T3 TUBE 1.5 X .250 | 1.500 OD X 0.250 WT | DRAWN ROUND TUBE | 96 | FT |
2024-T3 TUBE 1.50 X .035 | 1.500 OD X 0.035 WT | TUBE | 24 | FT |
2024-T3 TUBE 1.750 X 0.058 | 1.750 OD X 0.058 WT | TUBE | 279 | FT |
2024-T3 TUBE 1.75OD X 0.25"W | 1.750 OD X 0.250 W | TUBE | 181 | FT |
2024-T3 TUBE 1.845 X 0.075 | 1.845 X 0.075 | ROUND TUBE | 72 | FT |
2024-T3 TUBE 1.875 X 0.058 | 1.875 X 0.058 | ROUND TUBE | 12 | FT |
2024-T3 TUBE 1X1X.065 | 1.000 X 1.000 X 0.065 | SQ TUBE | 444 | FT |
2024-T3 TUBE 2.0 X .058 | 2.000"OD X 0.058"WALL | ROUND TUBE | 81 | FT |
2024-T3 TUBE 2.0 X .120 | 2.000 OD X 0.120 WT | TUBE | 9.5 | FT |
2024-T3 TUBE 2.000 X 0.095 | 2.000 X 0.095 | ROUND TUBE | 20 | FT |
2024-T3 TUBE 2.000"OD X 0.083 | 2.000 X 0.083 | ROUND TUBE | 12 | FT |
2024-T3 TUBE 2.5X0.125 | 2.500 OD X 0.125 THICK | 2024-T3 TUBE | 48 | FT |
2024-T3 TUBE 3.750"OD X .500" | 3.750" OD X 0.500 " WALL | TUBE | 16.667 | FT |
2024-T3 TUBE 3/8 X .065 | 0.375 OD X 0.065 WT | 2024-T3 TUBE | 24 | FT |
2024-T351 FLAT 0.625 X 3.000 | 0.625 X 3.000 | FLAT BAR | 12 | FT |
2024-T351 FLAT 0.750 X 3.000 | 0.750 X 3.000 | FLAT BAR | 6 | FT |
2024-T351 FLAT 2 X 2.5 | 2.000 X 2.500 | FLAT BAR | 0.007 | FT |
2024-T351 PLATE 1.500 | 1.500 THICK | 2024-T351 PLATE | 3 | EA |
2024-T351 SQ 2.000 | 2.000 X 2.000 | SQ BAR | 5 | FT |
2024-T3511 FLAT 1.000 X 2.000 | 1.000 X 2.000 | FLAT BAR | 6 | FT |
2024-T3511 FLAT 2.500 X 2.500 | 2.500 X 2.500 | FLAT BAR | 2 | FT |
2024-T3511 FLAT 2.500 X 3.500 | 2.500 X 3.500 | FLAT BAR | 3 | FT |
2024-T3511 FLAT 3.50 X 4.50 | 3.500 X 4.500 | FLAT BAR | 30 | FT |
2024-T3511 ROUND 1.250 | 1.250 DIA | ROUND BAR | 10 | FT |
2024-T3511 SQ .75 X .75 | 0.750 X .7500 | SQUARE BAR | 7 | FT |
2024-T3511 SQ 1.5 | 1.500 X 1.500 | SQUARE BAR | 2.833 | FT |
2024-T3511 SQ 5 | 6.66 | FT | ||
2024-T3511 TUBE 1.75OD X 0.25W | 1.750 OD X 0.250 W | TUBE | 52 | FT |
2024-T3511 TUBE 4.0 X 0.25 | 4.000 OD X 0.250 WALL | TUBE | 80 | FT |
2024-T3511 TUBE 7.00 X 6.00 | OD: 7.00 X ID: 6.00 | ROUND TUBE | 1 | EA |
2024T351X1-1-8 | 4 | FT | ||
2024-T8511 FLAT 2 X 2.5 | 2.000 X 2.500 X 48.000 | FLAT BAR | 4 | FT |
212-13103-02B 2024-T3511 | 115 | FT | ||
212-13500-10 B 2024-T3511 | 84 | FT | ||
2351 NEOPRENE | RUBBER EXTRUSION 38 INCH | 4 | EA | |
25647AA-9-EXT 2024-T3511 | 1.957 X 0.593 X 0.483 X 0.050 | MISC CHANNEL (HOUSING) | 24 | FT |
26290 7075-T6511 | 2.000 X 2.000 X 0.156 | ANGLE EQUAL THICKNESS | 12 | FT |
2NS054-3 7075-T6511 | 1.000 x 0.625 | OVAL ROD | 12 | FT |
300-014664-00 6061-T6 | 135.336 | FT | ||
300-022610-00 | SEE DWG | PLASTIC EXTRUSION | 45 | FT |
3010002 6061-T6 | 0.336 X 0.1800 X 0.040 | CHANNEL EQUAL THICKNESS | 24 | FT |
304 TUBE 1/2" X .035 | 0.500 X 0.035 | 304 TUBE | 31.667 | FT |
321 ROUND 0.375 X 0.065 | 0.375 X 0.065 | ROUND TUBE | 1.292 | FT |
33-7610-EA-1302 | SEE PRINT | BELLCRANK SUPPORT BUSHING | 1 | EA |
37120-002 7075-T76511 | SPAR | 474.75 | FT | |
3HS-31 2024-T3511 | 2.375 X 0.585 X 0.460 | TRACK | 132 | FT |
40-007-1 2024-T3511 | 1.000 X 0.188 X 0.720 X 0.140 | CHANNEL SEMI-CLOSED | 120 | FT |
40-010-23 (60-16623 7075-T6511 | 1.25 X 1.25 X 0.040 | TEE EQUAL THICKNESS | 24 | FT |
40-010-39 7075-T6511 | 1.650 X 1.000 X 0.050 | TEE EQUAL THICKNESS | 12 | FT |
40-049-5 2024-T3511 | 72 | FT | ||
40073-10 | Panel and Stanchion Fittings ? | 2 | EA | |
40073-11 | Panel and Stanchion Fittings ? | 2 | EA | |
40073-13 | Panel and Stanchion Fittings ? | 2 | EA | |
40073-31 | Panel and Stanchion Fittings ? | 2 | EA | |
40110-11 | Panel and Stanchion Fittings ? | 2 | EA | |
40110-12 | Panel and Stanchion Fittings ? | 2 | EA | |
40110-16 | Panel and Stanchion Fittings ? | 2 | EA | |
40110-18 | Panel and Stanchion Fittings ? | 2 | EA | |
40-117-1 2024-T3511 | 24 | FT | ||
4013443-242-7X 44" | 1 | EA | ||
40191-10 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-11 | 1.970 X 0.620 X 1.000 X 0.250 | Panel and Stanchion Fittings ? | 47 | EA |
40191-12 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-13 | Panel and Stanchion Fittings ? | 2 | FT | |
40191-15 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-18 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-19 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-20 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-22 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-23 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-25 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-26 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-27 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-29 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-32 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-33 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-34 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-36 | Panel and Stanchion Fittings ? | 2 | EA | |
40191-37 | Panel and Stanchion Fittings ? | 2 | EA | |
40214-10 | Panel and Stanchion Fittings ? | 2 | EA | |
40214-12 | Panel and Stanchion Fittings ? | 2 | EA | |
40214-13 | Panel and Stanchion Fittings ? | 2 | EA | |
40214-16 | Panel and Stanchion Fittings ? | 2 | EA | |
40-306-1 7050-T76511 | 12 | FT | ||
